Product Discontinuations
Scroll down
Temperature calibrators
Product | End of sales | Last order | Alternative |
---|---|---|---|
TP37166E.2 | 31.12.2017 | 31.12.2017 | TP3M165E.2 with dry block |
TP38165 | 31.05.2018 | 31.05.20018 | TP37165E.2i |
TP38650 | 31.05.2018 | 31.05.2018 | TP37700E.2i |
Hand-held instruments for temperature
Product | End of sales | Last order | Alternative |
---|---|---|---|
MH 1150 | 31.12.2017 | 31.12.2017 | MH3211 / MH3750 |
MH 1170 | 31.12.2017 | 31.12.2017 | MH3211 / MH3750 |
MH 3230 | 31.12.2017 | 31.12.2017 | MH3211 / MH3750 |
MH 175 | 31.12.2017 | 31.12.2017 | MH3211 / MH3750 |
MH 3250 | 01.01.2019 | 31.12.2019 | MH3211 |
MH 3710 | 01.01.2019 | 31.12.2019 | MH3750 |
Hand-held instruments for humidity
Product | End of sales | Last order | Alternative |
---|---|---|---|
MH 3330 | 31.12.2017 | 31.12.2017 | -- |
MH 3350 | 31.12.2017 | 31.12.2017 | -- |
Hand-held instruments for pressure
Product | End of sales | Last order | Alternative |
---|---|---|---|
MH 3161 | 31.12.2017 | 31.12.2017 | MH31... |
MH 3181 | 31.12.2017 | 31.12.2017 | MH31... |
Infrared-temperature hand-held instruments
Product | End of sales | Last order | Alternative |
---|---|---|---|
MiniTemp 400 | 31.12.2017 | 31.12.2017 | -- |
SemiTemp 509 | 31.12.2017 | 31.12.2017 | -- |
SemiTemp 515 | 31.12.2017 | 31.12.2017 | -- |
MaxiTemp 570 | 31.12.2017 | 31.12.2017 | -- |
Electronic temperature controller
Product | End of sales | Last order | Alternative |
---|---|---|---|
W09 | 02.01.2018 | 02.01.2018 | -- |
TCPDE | 02.01.2018 | 02.01.2018 | -- |
TLK96 | 02.01.2018 | 02.01.2018 | -- |
TLK72 | 02.01.2018 | 02.01.2018 | -- |
K30 | 02.01.2018 | 02.01.2018 | -- |
E51A | 12.10.2018 | 12.10.2018 | -- |
TLZ35 | 12.10.2018 | 12.10.2018 | -- |
R38 | 12.10.2018 | 12.10.2018 | -- |
KR1 | 12.10.2018 | 12.10.2018 | -- |
KM1 | 12.10.2018 | 12.10.2018 | -- |
KX1 | 12.10.2018 | 12.10.2018 | -- |
K85 | 12.10.2018 | 12.10.2018 | -- |
KR3 | 12.10.2018 | 12.10.2018 | -- |
KM3 | 12.10.2018 | 12.10.2018 | -- |
KX3 | 12.10.2018 | 12.10.2018 | -- |
Electronic temperature indicator
Product | End of sales | Last order | Alternative |
---|---|---|---|
TSIA2000 | 02.01.2018 | 02.01.2018 | -- |
TSIA2002 | 02.01.2018 | 02.01.2018 | -- |
TSIA20 | 02.01.2018 | 02.01.2018 | -- |
TS31000 | 02.01.2018 | 02.01.2018 | -- |
Force sensors and load cells
Product | End of sales | Last order | Alternative |
---|---|---|---|
FTC4 | 31.12.2017 | 31.12.2018 | -- |
FTCETM | 31.12.2017 | 31.12.2018 | -- |
FTSTM | 31.12.2017 | 31.12.2018 | -- |
FC8S | 31.12.2017 | 31.12.2018 | -- |
FCM | 31.12.2017 | 31.12.2018 | -- |
FC10 | 31.12.2017 | 31.12.2018 | -- |
FF1 | 31.12.2017 | 31.12.2018 | -- |
FFT1 | 31.12.2017 | 31.12.2018 | -- |
FTCE | 31.12.2017 | 31.12.2018 | -- |
FTS | 31.12.2017 | 31.12.2018 | -- |
FTCA | 31.12.2017 | 31.12.2018 | -- |
FD200 | 31.12.2017 | 31.12.2018 | -- |
FT20 | 31.12.2017 | 31.12.2018 | -- |
FC2S | 31.12.2017 | 31.12.2018 | -- |
FCBS | 31.12.2017 | 31.12.2018 | -- |
FFT6 | 31.12.2017 | 31.12.2018 | -- |
Mechanical and electronic accessories (force)
Product | End of sales | Last order | Alternative |
---|---|---|---|
Water filled bags | 31.12.2017 | 31.12.2018 | -- |
Weighing modules | 31.12.2017 | 31.12.2018 | -- |
FSG4 | 31.12.2017 | 31.12.2018 | -- |
WiMod | 31.12.2017 | 31.12.2018 | -- |
Combination units / Hanging scales (force)
Product | End of sales | Last order | Alternative |
---|---|---|---|
FDFIW | 31.12.2017 | 31.12.2018 | -- |
FDNA | 31.12.2017 | 31.12.2018 | -- |
F5000MW | 31.12.2017 | 31.12.2018 | -- |
FT24-HS | 31.12.2017 | 31.12.2018 | -- |
FGR5A | 31.12.2017 | 31.12.2018 | -- |
Force calibration systems
Product | End of sales | Last order | Alternative |
---|---|---|---|
FMKAL | 31.12.2017 | 31.12.2018 | -- |
FKAL | 31.12.2017 | 31.12.2018 | -- |
FMP10 | 31.12.2017 | 31.12.2018 | -- |
Variable area flow meters
Product | End of sales | Last order | Alternative |
---|---|---|---|
VS11 | 31.12.2017 | 31.12.2018 | -- |
VS12 | 31.12.2017 | 31.12.2018 | -- |
VS13 | 31.12.2017 | 31.12.2018 | -- |
VS32 | 31.12.2017 | 31.12.2018 | -- |
VS33 | 31.12.2017 | 31.12.2018 | -- |
Piston type flow switches
Product | End of sales | Last order | Alternative |
---|---|---|---|
V1000 | 31.12.2017 | 30.06.2018 | -- |
V3000 | 31.12.2017 | 30.16.2018 | -- |
VM100 | 31.12.2017 | 30.06.2018 | -- |
Positive displacement flow sensors
Product | End of sales | Last order | Alternative |
---|---|---|---|
VZ with Atex approval | 28.02.2019 | 01.04.2019 | -- |
Displays for turbine flow sensors
Product | End of sales | Last order | Alternative |
---|---|---|---|
TD32500 | 30.06.2017 | 30.06.2017 | -- |
Industrial thermometers
Product | End of sales | Last order | Alternative |
---|---|---|---|
All types >+250°C | 31.12.2019 | 30.09.2019 | Dial-/ Digital Thermometers, Temperature sensors |
KombiTemp (Head form B)
Product | End of sales | Last order | Alternative |
---|---|---|---|
K510 | 02.01.2018 | 02.01.2018 | -- |
K520 | 02.01.2018 | 02.01.2018 | -- |
Digital thermometer
Product | End of sales | Last order | Alternative |
---|---|---|---|
ICB | 02.01.2018 | 02.01.2018 | DT3 |
LC | 02.01.2018 | 02.01.2018 | DT3, LCK |
IC-01, IC-02, IC-07 | 01.11.2019 | 31.12.2019 | DT3, LCK |
IC-10 | 01.11.2019 | 31.12.2019 | DT3 |
IC-20, IC-30 | 02.01.2018 | 02.01.2018 | DT3 |
DT3-07 | 02.01.2018 | 02.01.2018 | DT3 |
901-, 902-, 907-Ex | 01.05.2019 | 31.07.2019 | DT3 |
910-, 920-, 930-Ex | 01.05.2019 | 01.07.2019 | DT3 |
Dial thermometer
Product | End of sales | Last order | Alternative |
---|---|---|---|
343 | 02.01.2018 | 01.12.2017 | -- |
344 | 02.01.2018 | 01.12.2017 | -- |
345 | 02.01.2018 | 01.12.2017 | -- |
346 | 02.01.2018 | 01.12.2017 | -- |
Temperature sensors
Product | End of sales | Last order | Alternative |
---|---|---|---|
WCB | 02.01.2018 | 02.01.2018 | -- |
WIG | 02.01.2018 | 02.01.2018 | -- |
WIR | 02.01.2018 | 02.01.2018 | -- |
WRO | 02.01.2018 | 02.01.2018 | -- |
WMM | 02.01.2018 | 02.01.2018 | -- |
WMQ | 02.01.2018 | 02.01.2018 | -- |
W11 | 02.01.2018 | 02.01.2018 | W30, W12 |
T12 | 02.01.2018 | 02.01.2018 | W20 |
Temperature transmitters
Product | End of sales | Last order | Alternative |
---|---|---|---|
MUB | 28.02.2019 | 28.06.2019 | -- |
MUJ | 28.02.2019 | 28.06.2019 | -- |
MUT | 28.02.2019 | 28.06.2019 | -- |
MUZ | 28.02.2019 | 28.06.2019 | -- |
Mechanical pressure gauges
Product | End of sales | Last order | Alternative |
---|---|---|---|
MRP | 02.01.2018 | 02.01.2018 | -- |
MPES | 02.01.2018 | 02.01.2018 | -- |
MDS | 02.01.2018 | 15.05.2018 | -- |
Accessories for pressure gauges (Stop valves/ -cocks, water siphons, wall brackets, connecting pieces...)
Product | End of sales | Last order | Alternative |
---|---|---|---|
MZV | 02.01.2018 | 02.01.2018 | -- |
MZH | 02.01.2018 | 02.01.2018 | -- |
MZW | 02.01.2018 | 02.01.2018 | -- |
MZA8 | 02.01.2018 | 02.01.2018 | -- |
MZA6 | 02.01.2018 | 02.01.2018 | -- |
MZA1 | 02.01.2018 | 02.01.2018 | -- |
MZA3 | 02.01.2018 | 02.01.2018 | -- |
MZA4 | 02.01.2018 | 02.01.2018 | -- |
Limit switches
Product | End of sales | Last order | Alternative |
---|---|---|---|
S1 / S2 / S3 | 02.01.2018 | 02.01.2018 | -- |
S11 / S12 / S21 / S22 | 02.01.2018 | 02.01.2018 | -- |
M1 / M2 / M3 | 02.01.2018 | 02.01.2018 | -- |
M11 / M12 / M21 / M22 | 02.01.2018 | 02.01.2018 | -- |
E1 / E2 | 02.01.2018 | 02.01.2018 | -- |
E11 / E12 / E21 / E22 | 02.01.2018 | 02.01.2018 | -- |
I1 / I2 | 02.01.2018 | 02.01.2018 | -- |
I11 / I12 / I21 / I22 | 02.01.2018 | 02.01.2018 | -- |
MSR | 02.01.2018 | 02.01.2018 | -- |
Digital pressure gauges
Product | End of sales | Last order | Alternative |
---|---|---|---|
E-Ex | 31.05.2019 | 31.05.2019 | D-Ex |
J | 01.04.2021 | 31.12.2020 | E2, D2, C2 with Data logger |
P | 01.04.2021 | 31.12.2020 | C2 |
Pressure transmitters
Product | End of sales | Last order | Alternative |
---|---|---|---|
DSW | 02.01.2018 | 28.06.2016 | -- |
DSI | 02.01.2018 | 28.06.2016 | -- |
DSH | 02.01.2018 | 28.06.2016 | -- |
DSP | 02.01.2018 | 28.06.2016 | -- |
DAS | 02.01.2018 | 28.06.2016 | -- |
DDS | 02.01.2018 | 28.06.2016 | -- |
DSN | 02.01.2018 | 28.06.2016 | -- |
DSL | 02.01.2018 | 28.06.2016 | -- |
Pressure switches
Product | End of sales | Last order | Alternative |
---|---|---|---|
DSU | 02.01.2018 | 28.06.2019 | -- |
DSV | 02.01.2018 | 28.06.2019 | -- |
Gas detectors
Product | End of sales | Last order | Alternative |
---|---|---|---|
PS200 | 31.12.2017 | 31.12.2018 | -- |
Modulsensors for temperature
Product | End of sales | Last order | Alternative |
---|---|---|---|
MSTST | 01.01.2019 | 31.01.2019 | -- |
MSTSD | 01.01.2019 | 31.01.2019 | -- |
MSTLD | 01.01.2019 | 31.01.2019 | -- |
MSTID | 01.01.2019 | 31.01.2019 | -- |
MSTSS | 01.01.2019 | 31.01.2019 | -- |
MSTSW | 01.01.2019 | 31.01.2019 | -- |
Modulsensors for pressure
Product | End of sales | Last order | Alternative |
---|---|---|---|
MSPST | 01.01.2019 | 31.01.2019 | -- |
MSPSD | 01.01.2019 | 31.01.2019 | -- |
MSPHD | 01.01.2019 | 31.01.2019 | -- |
MSPFD | 01.01.2019 | 31.01.2019 | -- |
MSPSS | 01.01.2019 | 31.01.2019 | -- |
MSPSW | 01.01.2019 | 31.01.2019 | -- |
Modulsensors for level
Product | End of sales | Last order | Alternative |
---|---|---|---|
MSLST | 01.01.2019 | 31.01.2019 | -- |
MSLSD | 01.01.2019 | 31.01.2019 | -- |
MSLUD | 01.01.2019 | 31.01.2019 | -- |
MSLSW | 01.01.2019 | 31.01.2019 | -- |
Modulsensors for humidity
Product | End of sales | Last order | Alternative |
---|---|---|---|
MSHSD | 01.01.2019 | 31.01.2019 | -- |
Electronic flow monitors
Product | End of sales | Last order | Alternative |
---|---|---|---|
VL | 01.01.2019 | 31.01.2019 | -- |
Magnetic inductive flow sensors
Product | End of sales | Last order | Alternative |
---|---|---|---|
VMZ | 31.01.2020 | 31.01.2020 | VMZ.2 |
Transducer
Product | End of sales | Last order | Alternative |
---|---|---|---|
TU 9055 | 31.01.2020 | 31.01.2020 | -- |